Alumni Locations
LSU Law has graduated over 10,000 alumni who live and practice in all 50 states and 33 countries around the world. (Updated October 2022)
Louisiana Parishes
PARISH | # OF ALUMNI | PARISH | # OF ALUMNI | |
Acadia | 42 | Madison | 3 | |
Allen | 13 | Morehouse | 7 | |
Ascension | 127 | Natchitoches | 46 | |
Assumption | 7 | Orleans | 1,039 | |
Avoyelles | 27 | Ouachita | 217 | |
Beauregard | 18 | Plaquemines | 22 | |
Bienville | 9 | Pointe Coupee | 23 | |
Bossier | 86 | Rapides | 229 | |
Caddo | 567 | Red River | 6 | |
Calcasieu | 343 | Richland | 10 | |
Caldwell | 6 | Sabine | 9 | |
Cameron | 8 | St. Bernard | 19 | |
Catahoula | 4 | St. Charles | 25 | |
Claiborne | 7 | St. Helena | 6 | |
Concordia | 22 | St. James | 10 | |
De Soto | 13 | St. John | 19 | |
East Baton Rouge | 2,854 | St. Landry | 85 | |
East Carroll | 2 | St. Martin | 60 | |
East Feliciana | 23 | St. Mary | 43 | |
Evangeline | 32 | St. Tammany | 343 | |
Franklin | 12 | Tangipahoa | 101 | |
Grant | 10 | Tensas | 5 | |
Iberia | 62 | Terrebone | 92 | |
Iberville | 30 | Union | 5 | |
Jackson | 8 | Vermilion | 37 | |
Jefferson | 421 | Vernon | 18 | |
Jefferson Davis | 22 | Washington | 22 | |
La Salle | 14 | Webster | 20 | |
Lafayette | 812 | West Baton Rouge | 21 | |
Lafourche | 71 | West Carroll | 5 | |
Lincoln | 49 | West Feliciana | 26 | |
Livingston | 83 | Winn | 10 |
Total: 8,387
Out of State
STATE | # OF ALUMNI | STATE | # OF ALUMNI | |
Alabama | 71 | Montana | 5 | |
Alaska | 4 | Nebraska | 8 | |
Arizona | 28 | Nevada | 16 | |
Arkansas | 20 | New Hampshire | 3 | |
California | 114 | New Jersey | 22 | |
Colorado | 76 | New Mexico | 16 | |
Connecticut | 10 | New York | 62 | |
Delaware | 4 | North Carolina | 57 | |
District Of Columbia | 99 | Ohio | 20 | |
Florida | 164 | Oklahoma | 13 | |
Georgia | 135 | Oregon | 20 | |
Hawaii | 5 | Pennsylvania | 27 | |
Idaho | 3 | Rhode Island | 2 | |
Illinois | 29 | South Carolina | 28 | |
Indiana | 12 | South Dakota | 2 | |
Iowa | 1 | Tennessee | 71 | |
Kansas | 6 | Texas | 940 | |
Kentucky | 19 | Utah | 15 | |
Maine | 5 | Vermont | 2 | |
Maryland | 32 | Virginia | 93 | |
Massachusetts | 19 | Washington | 34 | |
Michigan | 10 | West Virginia | 1 | |
Minnesota | 7 | Wisconsin | 12 | |
Mississippi | 73 | Wyoming | 3 | |
Missouri | 23 |
Total: 2,441
Out of Country
COUNTRY | # OF ALUMNI | COUNTRY | # OF ALUMNI | |
Argentina | 9 | Korea, Republic Of | 2 | |
Belgium | 1 | Mexico | 1 | |
Bolivia | 1 | Netherlands | 4 | |
Brazil | 1 | Netherlands Antilles | 1 | |
Canada | 9 | Nigeria | 2 | |
China | 5 | Northern Mariana Islands | 1 | |
Colombia | 2 | Pakistan | 1 | |
Costa Rica | 3 | Panama | 4 | |
Dominican Republic | 1 | Peru | 1 | |
Ecuador | 1 | Poland | 1 | |
Ethiopia | 1 | Puerto Rico | 2 | |
France | 46 | Romania | 9 | |
Gambia | 1 | St. Pierre And Miquelon | 1 | |
Germany | 10 | Switzerland | 2 | |
Ghana | 1 | Ukraine | 1 | |
Guatemala | 1 | United Arab Emirates | 1 | |
Haiti | 1 | United Kingdom | 6 | |
India | 1 | Venezuela | 1 | |
Indonesia | 1 | Virgin Islands (U.S.) | 1 | |
Italy | 4 |
Total: 142
Grand Total: 10,970